| Product Attribute | Attribute Value |
|---|---|
| Part Number | IKW50N60H3 |
| Manufacturer | Cypress Semiconductor (Infineon Technologies) |
| Voltage - Collector Emitter Breakdown (Max) | - |
| Vce(on) (Max) @ Vge, Ic | - |
| Test Condition | - |
| Td (on/off) @ 25°C | - |
| Switching Energy | - |
| Supplier Device Package | - |
| Reverse Recovery Time (trr) | - |
| Power - Max | - |
| Package / Case | - |
| Operating Temperature | - |
| Mounting Type | - |
| Input Type | - |
| IGBT Type | - |
| Gate Charge | - |
| Current - Collector Pulsed (Icm) | - |
| Current - Collector (Ic) (Max) | - |
IXYS
IXYS
Infineon Technologies
IXYS
Infineon Technologies
IXYS
Infineon Technologies
Microchip Technology
IXYS
Infineon Technologies
IXYS
Microchip Technology
Infineon Technologies
IXYS
IXYS
Infineon Technologies
IXYS
Infineon Technologies
Infineon Technologies
Infineon Technologies
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More