| Product Attribute | Attribute Value |
|---|---|
| Part Number | IRG4PSC71K |
| Manufacturer | Cypress Semiconductor (Infineon Technologies) |
| Voltage - Collector Emitter Breakdown (Max) | 600 V |
| Vce(on) (Max) @ Vge, Ic | 2.3V @ 15V, 60A |
| Test Condition | 480V, 60A, 5Ohm, 15V |
| Td (on/off) @ 25°C | 34ns/54ns |
| Switching Energy | 790µJ (on), 1.98mJ (off) |
| Supplier Device Package | SUPER-247™ (TO-274AA) |
| Series | - |
| Power - Max | 350 W |
| Package / Case | TO-274AA |
| Package | Bag |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Input Type | Standard |
| IGBT Type | - |
| Gate Charge | 340 nC |
| Current - Collector Pulsed (Icm) | 200 A |
| Current - Collector (Ic) (Max) | 85 A |
Infineon Technologies
IXYS
IXYS
Infineon Technologies
Infineon Technologies
IXYS
IXYS
IXYS
IXYS
Infineon Technologies
IXYS
IXYS
Infineon Technologies
Infineon Technologies
Microchip Technology
IXYS
IXYS
Infineon Technologies
IXYS
Microchip Technology
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More