| Product Attribute | Attribute Value |
|---|---|
| Part Number | SDT06S60 |
| Manufacturer | Cypress Semiconductor (Infineon Technologies) |
| Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 6 A |
| Voltage - DC Reverse (Vr) (Max) | 600 V |
| Technology | SiC (Silicon Carbide) Schottky |
| Supplier Device Package | PG-TO220-2-2 |
| Speed | No Recovery Time > 500mA (Io) |
| Series | CoolSiC™+ |
| Reverse Recovery Time (trr) | 0 ns |
| Package / Case | TO-220-2 |
| Package | Tube |
| Operating Temperature - Junction | -55°C ~ 175°C |
| Mounting Type | Through Hole |
| Current - Reverse Leakage @ Vr | 200 µA @ 600 V |
| Current - Average Rectified (Io) | 6A |
| Capacitance @ Vr, F | 300pF @ 0V, 1MHz |
| Base Product Number | SDT06S |
Infineon Technologies
Solid State Inc.
Vishay General Semiconductor - Diodes Division
Sensata-Crydom
GeneSiC Semiconductor
Microchip Technology
IXYS
Microchip Technology
NTE Electronics, Inc
Microchip Technology
Solid State Inc.
Powerex Inc.
SanRex Corporation
IXYS
Powerex Inc.
Microchip Technology
Powerex Inc.
Microchip Technology
Powerex Inc.
Microchip Technology
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More