| Product Attribute | Attribute Value |
|---|---|
| Part Number | QRD0610T30 |
| Manufacturer | Powerex, Inc. |
| Voltage - Forward (Vf) (Max) @ If | 2.8 V @ 100 A |
| Voltage - DC Reverse (Vr) (Max) | 600 V |
| Technology | Standard |
| Supplier Device Package | Module |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Series | - |
| Reverse Recovery Time (trr) | 110 ns |
| Package / Case | Module |
| Package | Bulk |
| Mounting Type | Chassis Mount |
| Diode Configuration | 1 Pair Series Connection |
| Current - Reverse Leakage @ Vr | 1 mA @ 600 V |
| Current - Average Rectified (Io) (per Diode) | 33A |
Vishay General Semiconductor - Diodes Division
Microsemi Corporation
Vishay General Semiconductor - Diodes Division
Powerex Inc.
GeneSiC Semiconductor
SMC Diode Solutions
SMC Diode Solutions
Powerex Inc.
Microsemi Corporation
Powerex Inc.
Powerex Inc.
Microsemi Corporation
STMicroelectronics
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
IXYS
Sensata-Crydom
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More