| Product Attribute | Attribute Value |
|---|---|
| Part Number | ND411226 |
| Manufacturer | Powerex, Inc. |
| Voltage - Forward (Vf) (Max) @ If | 1.35 V @ 1500 A |
| Voltage - DC Reverse (Vr) (Max) | 1200 V |
| Technology | Standard |
| Supplier Device Package | POW-R-BLOK™ Module |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Series | - |
| Package / Case | POW-R-BLOK™ Module |
| Package | Bulk |
| Mounting Type | Chassis Mount |
| Diode Configuration | 1 Pair Series Connection |
| Current - Reverse Leakage @ Vr | 50 mA @ 1200 V |
| Current - Average Rectified (Io) (per Diode) | 260A |
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More