| Product Attribute | Attribute Value |
|---|---|
| Part Number | LS411260 |
| Manufacturer | Powerex, Inc. |
| Voltage - Forward (Vf) (Max) @ If | 1.19 V @ 1800 A |
| Voltage - DC Reverse (Vr) (Max) | 1200 V |
| Technology | Standard |
| Supplier Device Package | POW-R-BLOK™ Module |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Series | - |
| Package / Case | POW-R-BLOK™ Module |
| Package | Bulk |
| Mounting Type | Chassis Mount |
| Current - Reverse Leakage @ Vr | 40 mA @ 1200 V |
| Current - Average Rectified (Io) | 600A |
| Capacitance @ Vr, F | - |
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Vishay General Semiconductor - Diodes Division
Powerex Inc.
Powerex Inc.
Powerex Inc.
Vishay General Semiconductor - Diodes Division
Microchip Technology
GeneSiC Semiconductor
Powerex Inc.
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More