| Product Attribute | Attribute Value |
|---|---|
| Part Number | FW250H1 |
| Manufacturer | ABB Power Conversion |
| Voltage - Output 3 | - |
| Voltage - Output 2 | - |
| Voltage - Output 1 | 24V |
| Voltage - Isolation | 1.5 kV |
| Voltage - Input (Min) | 36V |
| Voltage - Input (Max) | 75V |
| Type | Isolated Module |
| Size / Dimension | 4.60" L x 2.40" W x 0.53" H (116.8mm x 61.0mm x 13.5mm) |
| Series | FW250 (250W) |
| Power (Watts) | 250 W |
| Package / Case | Module |
| Package | Bulk |
| Operating Temperature | -40°C ~ 100°C |
| Number of Outputs | 1 |
| Mounting Type | Through Hole |
| Features | Remote On/Off, OCP, OTP, OVP |
| Efficiency | 89% |
| Current - Output (Max) | 10.4A |
| Control Features | Enable, Active Low |
| Applications | ITE (Commercial) |
Cosel USA, Inc.
ABB Power Electronics Inc.
TDK-Lambda Americas Inc
ABB Power Electronics Inc.
Cosel USA, Inc.
Artesyn Embedded Power
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
Cosel USA, Inc.
TDK-Lambda Americas Inc
ABB Power Electronics Inc.
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
ABB Power Electronics Inc.
Artesyn Embedded Power
Artesyn Embedded Power
ABB Power Electronics Inc.
Artesyn Embedded Power
TDK-Lambda Americas Inc
Artesyn Embedded Power
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More