| Product Attribute | Attribute Value |
|---|---|
| Part Number | CS240650 |
| Manufacturer | Powerex, Inc. |
| Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 50 A |
| Voltage - DC Reverse (Vr) (Max) | 600 V |
| Technology | Standard |
| Supplier Device Package | POW-R-BLOK™ Module |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Series | - |
| Reverse Recovery Time (trr) | 800 ns |
| Package / Case | POW-R-BLOK™ Module |
| Package | Bulk |
| Mounting Type | Chassis Mount |
| Current - Reverse Leakage @ Vr | 10 mA @ 600 V |
| Current - Average Rectified (Io) | 50A |
| Capacitance @ Vr, F | - |
Vishay General Semiconductor - Diodes Division
IXYS
IXYS
IXYS
IXYS
Powerex Inc.
Microchip Technology
IXYS
IXYS
IXYS
IXYS
Powerex Inc.
IXYS
Powerex Inc.
IXYS Corporation
IXYS
Powerex Inc.
Vishay General Semiconductor - Diodes Division
IXYS
GeneSiC Semiconductor
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More