| Product Attribute | Attribute Value |
|---|---|
| Part Number | CDD11610 |
| Manufacturer | Powerex, Inc. |
| Voltage - Forward (Vf) (Max) @ If | 1.35 V @ 320 A |
| Voltage - DC Reverse (Vr) (Max) | 1600 V |
| Technology | Standard |
| Supplier Device Package | POW-R-BLOK™ Module |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Series | - |
| Package / Case | POW-R-BLOK™ Module |
| Package | Bulk |
| Operating Temperature - Junction | -40°C ~ 150°C |
| Mounting Type | Chassis Mount |
| Diode Configuration | 1 Pair Series Connection |
| Current - Reverse Leakage @ Vr | 15 mA @ 1600 V |
| Current - Average Rectified (Io) (per Diode) | 100A |
Powerex Inc.
Microsemi Corporation
Powerex Inc.
SMC Diode Solutions
Vishay General Semiconductor - Diodes Division
Microsemi Corporation
Powerex Inc.
Microsemi Corporation
Microchip Technology
Sensata-Crydom
IXYS
IXYS
Powerex Inc.
Microsemi Corporation
Powerex Inc.
SMC Diode Solutions
Vishay General Semiconductor - Diodes Division
Microsemi Corporation
IXYS
onsemi
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More