| Product Attribute | Attribute Value |
|---|---|
| Part Number | CD611616C |
| Manufacturer | Powerex, Inc. |
| Voltage - DC Reverse (Vr) (Max) | 1600 V |
| Technology | Standard |
| Supplier Device Package | Module |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Series | - |
| Package / Case | Module |
| Package | Bulk |
| Operating Temperature - Junction | -40°C ~ 150°C |
| Mounting Type | Screw Mount |
| Diode Configuration | 1 Pair Series Connection |
| Current - Reverse Leakage @ Vr | 12 mA @ 1600 V |
| Current - Average Rectified (Io) (per Diode) | 160A |
| Base Product Number | CD611616 |
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
Powerex Inc.
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More