| Product Attribute | Attribute Value |
|---|---|
| Part Number | AA10U-048L-033S |
| Manufacturer | Artesyn Embedded Power |
| Voltage - Output 3 | - |
| Voltage - Output 2 | - |
| Voltage - Output 1 | 3.3V |
| Voltage - Isolation | 1.5 kV |
| Voltage - Input (Min) | 18V |
| Voltage - Input (Max) | 75V |
| Type | Isolated Module |
| Size / Dimension | 2.00' L x 1.00' W x 0.38' H (50.8mm x 25.4mm x 9.7mm) |
| Series | AA10U (10W) |
| Power (Watts) | 10 W |
| Package / Case | 5-DIP Module |
| Package | Bulk |
| Operating Temperature | -40°C ~ 75°C |
| Number of Outputs | 1 |
| Mounting Type | Through Hole |
| Features | OVP, SCP |
| Efficiency | 82% |
| Current - Output (Max) | 2.42A |
| Applications | ITE (Commercial) |
Artesyn Embedded Power
Artesyn Embedded Power
Artesyn Embedded Power
TDK-Lambda Americas Inc
Artesyn Embedded Power
Artesyn Embedded Power
ABB Power Electronics Inc.
Artesyn Embedded Power
Artesyn Embedded Power
Artesyn Embedded Power
ABB Power Electronics Inc.
Artesyn Embedded Power
Artesyn Embedded Power
Artesyn Embedded Power
Artesyn Embedded Power
Cosel USA, Inc.
TDK-Lambda Americas Inc
Artesyn Embedded Power
TDK-Lambda Americas Inc
TDK-Lambda Americas Inc
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More