| Product Attribute | Attribute Value |
|---|---|
| Part Number | 42CTQ030 |
| Manufacturer | Sangdest Microelectronics / Nanjing (SMC Diode Solutions) |
| Voltage - Forward (Vf) (Max) @ If | 500 mV @ 20 A |
| Voltage - DC Reverse (Vr) (Max) | 30 V |
| Technology | Schottky |
| Supplier Device Package | TO-220AB |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Series | - |
| Package / Case | TO-220-3 |
| Package | Tube |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Mounting Type | Through Hole |
| Diode Configuration | 1 Pair Common Cathode |
| Current - Reverse Leakage @ Vr | 3 mA @ 30 V |
| Current - Average Rectified (Io) (per Diode) | 20A |
| Base Product Number | 42CTQ |
Vishay General Semiconductor - Diodes Division
Microchip Technology
Microchip Technology
onsemi
KYOCERA AVX
Vishay General Semiconductor - Diodes Division
GeneSiC Semiconductor
Vishay General Semiconductor - Diodes Division
Vishay General Semiconductor - Diodes Division
Vishay General Semiconductor - Diodes Division
Powerex Inc.
Vishay General Semiconductor - Diodes Division
Microsemi Corporation
IXYS
Vishay General Semiconductor - Diodes Division
GeneSiC Semiconductor
Microchip Technology
SanRex Corporation
Vishay General Semiconductor - Diodes Division
Sensata-Crydom
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More