| Product Attribute | Attribute Value |
|---|---|
| Part Number | 1N4050R |
| Manufacturer | Solid State Inc. |
| Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 300 A |
| Voltage - DC Reverse (Vr) (Max) | 400 V |
| Technology | Standard, Reverse Polarity |
| Supplier Device Package | DO-9 |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Series | - |
| Package / Case | DO-205AB, DO-9, Stud |
| Package | Box |
| Operating Temperature - Junction | -65°C ~ 190°C |
| Mounting Type | Stud Mount |
| Current - Reverse Leakage @ Vr | 75 µA @ 400 V |
| Current - Average Rectified (Io) | 275A |
| Capacitance @ Vr, F | - |
Powerex Inc.
Vishay General Semiconductor - Diodes Division
Powerex Inc.
Microchip Technology
Powerex Inc.
Solid State Inc.
Powerex Inc.
Solid State Inc.
Solid State Inc.
Solid State Inc.
Microchip Technology
Microchip Technology
Microchip Technology
Solid State Inc.
Powerex Inc.
Microchip Technology
Microchip Technology
Powerex Inc.
Powerex Inc.
Solid State Inc.
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More