| Product Attribute | Attribute Value |
|---|---|
| Part Number | 16CTU04 |
| Manufacturer | Vishay General Semiconductor – Diodes Division |
| Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 8 A |
| Voltage - DC Reverse (Vr) (Max) | 400 V |
| Technology | Standard |
| Supplier Device Package | TO-220-3 |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Series | - |
| Reverse Recovery Time (trr) | 60 ns |
| Package / Case | TO-220-3 |
| Package | Tube |
| Operating Temperature - Junction | -65°C ~ 175°C |
| Mounting Type | Through Hole |
| Diode Configuration | 1 Pair Common Cathode |
| Current - Reverse Leakage @ Vr | 10 µA @ 400 V |
| Current - Average Rectified (Io) (per Diode) | 8A |
| Base Product Number | 16CTU04 |
Vishay General Semiconductor - Diodes Division
GeneSiC Semiconductor
Vishay General Semiconductor - Diodes Division
IXYS
Powerex Inc.
IXYS
Vishay General Semiconductor - Diodes Division
Vishay General Semiconductor - Diodes Division
SMC Diode Solutions
IXYS
IXYS
SanRex Corporation
onsemi
IXYS
SMC Diode Solutions
Vishay General Semiconductor - Diodes Division
SMC Diode Solutions
IXYS
STMicroelectronics
Vishay General Semiconductor - Diodes Division
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More